<-- return to all registrations for all events
Registrations for on (as of 07-04-2022 )
Name & Meals | # Attendees | # Guests | Created | Amount | Pmnt Status | Ck # | WC Order # | ||
Ulanski, Tom (Grilled Hanger Steak) Guest(s): Carolyn Ulanski (Grilled Hanger Steak) |
2 | 1 | 07/04/22 | 60.00 | Paid | 12143 | Edit | ||
Libers, Alexander | 1 | 07/03/22 | 0.00 | Paid | 12142 | Edit | |||
Libers, Alexander | 1 | 07/03/22 | 0.00 | Paid | 12141 | Edit | |||
Libers, Alexander | 1 | 07/03/22 | 0.00 | Paid | 12140 | Edit | |||
Libers, Alexander (Grilled Hanger Steak) | 1 | 07/03/22 | 30.00 | Paid | 12139 | Edit | |||
Milosavljevic, Emil | 1 | 07/03/22 | 0.00 | Paid | 12138 | Edit | |||
Meyer, Erik | 1 | 07/01/22 | 0.00 | Paid | 12137 | Edit | |||
Frazier, Kenneth | 1 | 06/29/22 | 0.00 | Paid | 12135 | Edit | |||
Ruggiero, Joseph (Grilled Hanger Steak) Guest(s): Sharon Ruggiero (Grilled Hanger Steak) |
2 | 1 | 06/29/22 | 60.00 | Paid | 12134 | Edit | ||
Vinkenbrink, John | 1 | 06/27/22 | 0.00 | Paid | 12133 | Edit | |||
Vinkenbrink, John | 1 | 06/27/22 | 0.00 | Paid | 12132 | Edit | |||
Vinkenbrink, John (Grilled Hanger Steak) Guest(s): Linda Vinkenbrink (Grilled Hanger Steak) |
2 | 1 | 06/27/22 | 60.00 | Paid | 12131 | Edit | ||
Schulz, Wolfgang (Grilled Hanger Steak) | 1 | 06/27/22 | 30.00 | On Hold | 12130 | Edit | |||
Park, Mel | 1 | 06/27/22 | 0.00 | On Hold | Edit | ||||
Park, Mel | 1 | 06/27/22 | 0.00 | On Hold | Edit | ||||
Park, Mel (Grilled Hanger Steak) | 1 | 06/27/22 | 30.00 | Paid | 12129 | Edit | |||
Haeringer, Juergen (Grilled Hanger Steak) | 1 | 06/26/22 | 30.00 | Paid | 12128 | Edit | |||
Schmacht, Hans (Grilled Hanger Steak) | 1 | 06/22/22 | 30.00 | Paid | 12123 | Edit | |||
Aumiller, Dexter (Chicken Salad Plate) Guest(s): Robin Aumiller (Grilled Hanger Steak); Connor Zarebi (Grilled Hanger Steak) |
3 | 2 | 06/22/22 | 90.00 | Paid | 12122 | Edit | ||
Park, Mel | 1 | 06/22/22 | 0.00 | Paid | 12121 | Edit | |||
McDonald, James Guest(s): Henry Pellechia |
2 | 1 | 06/22/22 | 0.00 | Paid | 12120 | Edit | ||
McDonald, James Guest(s): Henry Pellechia |
2 | 1 | 06/22/22 | 0.00 | Paid | 12119 | Edit | ||
McDonald, James (Grilled Hanger Steak) Guest(s): Carolyn McDonald (Grilled Hanger Steak) |
2 | 1 | 06/22/22 | 60.00 | Paid | 12118 | Edit | ||
Harrison, Alan | 1 | 06/20/22 | 0.00 | Paid | 12117 | Edit | |||
Foley, W Dennis | 1 | 06/19/22 | 0.00 | Paid | 12115 | Edit | |||
Milosavljevic, Emil | 1 | 06/19/22 | 0.00 | Paid | 12114 | Edit | |||
Sterdjevich, Frank | 1 | 06/18/22 | 0.00 | Paid | 12113 | Edit | |||
Sterdjevich, Frank | 1 | 06/18/22 | 0.00 | Paid | 12112 | Edit | |||
Sterdjevich, Frank | 1 | 06/18/22 | 0.00 | Paid | 12111 | Edit | |||
Sterdjevich, Frank (Grilled Hanger Steak) | 1 | 06/18/22 | 30.00 | Paid | 12110 | Edit | |||
Sterdjevich, Frank | 1 | 06/18/22 | 0.00 | Paid | 12109 | Edit | |||
Sterdjevich, Frank | 1 | 06/18/22 | 0.00 | Paid | 12108 | Edit | |||
Alvarez, Marcelo | 1 | 06/18/22 | 0.00 | Paid | 12107 | Edit | |||
KORSTAD, WILLIAM | 1 | 06/18/22 | 0.00 | Paid | 12106 | Edit | |||
Agronin, Ronald | 1 | 06/16/22 | 0.00 | Paid | 12105 | Edit | |||
DeWinter, Paul | 1 | 06/15/22 | 0.00 | On Hold | Edit | ||||
Osborn, Donald Guest(s): Jill Osborn |
2 | 1 | 06/10/22 | 0.00 | Paid | 12103 | Edit | ||
Ruggiero, Joseph Guest(s): Sharon Ruggiero |
2 | 1 | 06/08/22 | 0.00 | Paid | 12134 | Edit | ||
Schneider, Joseph | 1 | 06/08/22 | 0.00 | Paid | 12102 | Edit | |||
Pfendt, Henry | 1 | 06/07/22 | 0.00 | Paid | 12097 | Edit | |||
Pfendt, Henry | 1 | 06/07/22 | 0.00 | Paid | 12097 | Edit | |||
frazier, Bob | 1 | 06/04/22 | 0.00 | Paid | 12096 | Edit | |||
frazier, Bob | 1 | 06/04/22 | 0.00 | Paid | 12095 | Edit | |||
Hradsky, James | 1 | 06/02/22 | 0.00 | Paid | 12094 | Edit | |||
Park, Mel (Greek Style Cod) Guest(s): C.C. LeBlanc (Greek Style Cod) |
2 | 1 | 06/02/22 | 60.00 | Paid | 12093 | Edit | ||
Kindsvater, John (Greek Style Cod) | 1 | 06/02/22 | 30.00 | Paid | 12092 | Edit | |||
Psaras, John (Greek Style Cod) | 1 | 06/02/22 | 30.00 | Paid | 12091 | Edit | |||
Psaras, John | 1 | 06/02/22 | 0.00 | Paid | 12090 | Edit | |||
Psaras, John | 1 | 06/02/22 | 0.00 | Paid | 12089 | Edit | |||
Psaras, John | 1 | 06/02/22 | 0.00 | Paid | 12088 | Edit | |||
Ford, Lloyd K. | 1 | 06/02/22 | 0.00 | Paid | 12087 | Edit | |||
Ford, Lloyd K. | 1 | 06/02/22 | 0.00 | Paid | 12087 | Edit | |||
Schneider, Joseph (Greek Style Cod) | 1 | 06/01/22 | 30.00 | Paid | 12086 | Edit | |||
DeWinter, Paul (Greek Style Cod) | 1 | 06/01/22 | 30.00 | Paid | 12085 | Edit | |||
Skaggs, Horace Grant (Greek Style Cod) Guest(s): bobbi skaggs (Greek Style Cod) |
2 | 1 | 06/01/22 | 60.00 | Paid | 12084 | Edit | ||
Libers, Alexander (Greek Style Cod) | 1 | 06/01/22 | 30.00 | Paid | 12083 | Edit | |||
Radetsky, Leonid (Greek Style Cod) Guest(s): Diana Radetsky (Greek Style Cod) |
2 | 1 | 05/31/22 | 60.00 | Paid | 12082 | Edit | ||
Heiges, Brad (Greek Style Cod) | 1 | 05/31/22 | 30.00 | Paid | 12081 | Edit | |||
Kelly, Robert Guest(s): Dr Richard Surrusco |
2 | 1 | 05/30/22 | 0.00 | Paid | 12078 | Edit | ||
Kelly, Robert | 1 | 05/30/22 | 0.00 | Paid | 12078 | Edit | |||
Murphy, Francis (Greek Style Cod) | 1 | 05/30/22 | 30.00 | Paid | 12077 | Edit | |||
Staffeldt, Raymond (Chicken Salad Plate) | 1 | 05/30/22 | 30.00 | Paid | 12076 | Edit | |||
Milosavljevic, Emil | 1 | 05/30/22 | 0.00 | Paid | 12075 | Edit | |||
Ruggiero, Joseph (Greek Style Cod) Guest(s): Sharon Ruggiero (Greek Style Cod) |
2 | 1 | 05/30/22 | 60.00 | Paid | 12074 | Edit | ||
McDonald, James Guest(s): Henry Pellechia |
2 | 1 | 05/29/22 | 0.00 | Paid | 12073 | Edit | ||
McDonald, James Guest(s): Henry Pellechia |
2 | 1 | 05/29/22 | 0.00 | Paid | 12072 | Edit | ||
McDonald, James (Greek Style Cod) Guest(s): Carolyn McDonald (Chicken Salad Plate) |
2 | 1 | 05/29/22 | 60.00 | Paid | 12071 | Edit | ||
Harrison, Alan | 1 | 05/29/22 | 0.00 | Paid | 12070 | Edit | |||
Zusmanovich, Alexander | 1 | 05/29/22 | 0.00 | Paid | 12069 | Edit | |||
Zusmanovich, Alexander | 1 | 05/29/22 | 0.00 | Paid | 12068 | Edit | |||
Zusmanovich, Alexander (Greek Style Cod) | 1 | 05/29/22 | 30.00 | Paid | 12067 | Edit | |||
Osborn, Donald (Greek Style Cod) Guest(s): Jill Osborn (Greek Style Cod) |
2 | 1 | 05/29/22 | 60.00 | Paid | 12066 | Edit | ||
Osborn, Donald Guest(s): Jill Osborn |
2 | 1 | 05/29/22 | 0.00 | Paid | 12066 | Edit | ||
Osborn, Donald | 1 | 05/29/22 | 0.00 | Paid | 12066 | Edit | |||
Sterdjevich, Frank | 1 | 05/28/22 | 0.00 | Paid | 12065 | Edit | |||
Sterdjevich, Frank Guest(s): Deborah Sterdjevich |
2 | 1 | 05/28/22 | 0.00 | Paid | 12064 | Edit | ||
Sterdjevich, Frank (Greek Style Cod) Guest(s): Deborah Sterdjevich (Chicken Salad Plate) |
2 | 1 | 05/28/22 | 60.00 | Paid | 12063 | Edit | ||
Vinkenbrink, John Guest(s): Linda Vinkenbrink |
2 | 1 | 05/27/22 | 0.00 | Paid | 12061 | Edit | ||
Vinkenbrink, John | 1 | 05/27/22 | 0.00 | Paid | 12060 | Edit | |||
Vinkenbrink, John (Greek Style Cod) Guest(s): Linda Vinkenbrink (Greek Style Cod) |
2 | 1 | 05/27/22 | 60.00 | Paid | 12059 | Edit | ||
Comin, Donald Guest(s): Gloria Comin |
2 | 1 | 05/26/22 | 0.00 | Paid | 12058 | Edit | ||
Kelly, Robert (Grilled Hanger Steak) Guest(s): Vencine Kelly (Grilled Hanger Steak) |
2 | 1 | 05/26/22 | 60.00 | Paid | 12057 | Edit | ||
frazier, Bob | 1 | 05/26/22 | 0.00 | Paid | 12056 | Edit | |||
frazier, Bob | 1 | 05/26/22 | 0.00 | Paid | 12055 | Edit | |||
Aumiller, Dexter Guest(s): Robin Aumiller; Connor Zarebi |
3 | 2 | 05/26/22 | 0.00 | Paid | 12054 | Edit | ||
Hodges, William | 1 | 05/25/22 | 0.00 | Paid | 12053 | Edit | |||
Hodges, William | 1 | 05/25/22 | 0.00 | Paid | 12052 | Edit | |||
Hodges, William (Greek Style Cod) | 1 | 05/25/22 | 30.00 | Paid | 12051 | Edit | |||
Psaras, John | 1 | 05/25/22 | 0.00 | Paid | 12050 | Edit | |||
Psaras, John | 1 | 05/25/22 | 0.00 | Paid | 12050 | Edit | |||
Touw, Geert Henk | 1 | 05/25/22 | 0.00 | Paid | 12047 | Edit | |||
Sterdjevich, Frank | 1 | 05/25/22 | 0.00 | Paid | 12046 | Edit | |||
Kelly, Robert | 1 | 05/25/22 | 0.00 | Paid | 12045 | Edit | |||
Sazonov, Roman Guest(s): Alex Blagojevic |
2 | 1 | 05/25/22 | 0.00 | Paid | 12044 | Edit | ||
Meyer, Erik (Chicken Salad Plate) | 2 | 1 | 05/24/22 | 60.00 | Paid | 12043 | Edit | ||
Meyer, Erik | 1 | 05/24/22 | 0.00 | Paid | 12042 | Edit | |||
Goater, Warwick | 1 | 05/24/22 | 0.00 | Paid | 12041 | Edit | |||
Alvarez, Marcelo (Greek Style Cod) Guest(s): Betty Alvarez (Chicken Salad Plate) |
2 | 1 | 05/23/22 | 60.00 | Paid | 12038 | Edit | ||
frazier, Bob (Greek Style Cod) | 1 | 05/23/22 | 30.00 | Paid | 12037 | Edit | |||
Agronin, Ronald | 1 | 05/23/22 | 0.00 | Paid | 12035 | Edit | |||
Agronin, Ronald (Greek Style Cod) | 1 | 05/23/22 | 30.00 | Paid | 12034 | Edit | |||
Ford, Lloyd K. (Chicken Salad Plate) Guest(s): Lila Ford (Greek Style Cod) |
2 | 1 | 05/23/22 | 60.00 | Paid | 12033 | Edit | ||
Josefsen, Harald (Greek Style Cod) Guest(s): Judy bohorad (Chicken Salad Plate) |
2 | 1 | 05/23/22 | 60.00 | Paid | 12031 | Edit | ||
Aumiller, Dexter (Chicken Salad Plate) Guest(s): Robin Aumiller (Greek Style Cod); Connor Zarebi (Chicken Salad Plate) |
3 | 2 | 05/23/22 | 90.00 | Paid | 12030 | Edit | ||
Frazier, Kenneth | 1 | 05/22/22 | 0.00 | Paid | 12027 | Edit | |||
KORSTAD, WILLIAM | 1 | 05/21/22 | 0.00 | Paid | 12106 | Edit | |||
Park, Mel | 1 | 05/21/22 | 0.00 | Paid | 12026 | Edit | |||
Schneider, Joseph | 1 | 05/20/22 | 0.00 | Paid | 12025 | Edit | |||
Foley, W Dennis | 1 | 05/19/22 | 0.00 | Paid | 12024 | Edit | |||
Alvarez, Marcelo | 1 | 05/19/22 | 0.00 | Paid | 12022 | Edit | |||
Frazier, Kenneth | 1 | 05/19/22 | 0.00 | Paid | 12021 | Edit | |||
Agronin, Ronald | 1 | 05/19/22 | 0.00 | Paid | 12019 | Edit | |||
Rethage, Detlef | 1 | 05/19/22 | 0.00 | Paid | 12014 | Edit | |||
Barnes, Martin | 1 | 05/19/22 | 0.00 | Paid | 12013 | Edit | |||
Frazier, Kenneth | 1 | 05/18/22 | 0.00 | Paid | 12012 | Edit | |||
Haeringer, Juergen (Greek Style Cod) | 1 | 05/18/22 | 30.00 | Paid | 12010 | Edit | |||
Comin, Donald (Greek Style Cod) Guest(s): Gloria Comin (Chicken Salad Plate) |
2 | 1 | 05/18/22 | 60.00 | Paid | 12009 | Edit | ||
Meyer, Erik | 1 | 05/16/22 | 0.00 | Paid | 12006 | Edit | |||
Pfendt, Henry | 1 | 05/15/22 | 0.00 | Paid | 12004 | Edit | |||
Pfendt, Henry | 1 | 05/15/22 | 0.00 | Paid | 12004 | Edit | |||
Pfendt, Henry | 1 | 05/15/22 | 0.00 | Paid | 12004 | Edit | |||
Pfendt, Henry (Chicken Salad Plate) | 1 | 05/15/22 | 30.00 | Paid | 12004 | Edit | |||
Sterdjevich, Frank | 1 | 05/14/22 | 0.00 | Paid | 12003 | Edit | |||
Sterdjevich, Frank | 1 | 05/14/22 | 0.00 | Paid | 12002 | Edit | |||
Sterdjevich, Frank | 1 | 05/14/22 | 0.00 | Paid | 12001 | Edit | |||
Haeringer, Juergen | 1 | 05/12/22 | 0.00 | Paid | 12000 | Edit | |||
Haeringer, Juergen | 1 | 05/12/22 | 0.00 | Paid | 11999 | Edit | |||
Griscik, Michael | 1 | 05/11/22 | 0.00 | Paid | 11995 | Edit | |||
Psaras, John | 1 | 05/11/22 | 0.00 | Paid | 11994 | Edit | |||
Pellegrino, Timothy | 1 | 05/11/22 | 0.00 | Paid | 11993 | Edit | |||
Pellegrino, Timothy | 1 | 05/11/22 | 0.00 | Paid | 11993 | Edit | |||
Pfendt, Henry | 1 | 05/10/22 | 0.00 | Paid | 11989 | Edit | |||
Hermalyn, Lawrence | 1 | 05/09/22 | 0.00 | Paid | 11988 | Edit | |||
Osborn, Donald (Greek Style Cod) | 1 | 05/07/22 | 30.00 | Paid | 11987 | Edit | |||
Osborn, Donald Guest(s): Jill Osborn |
2 | 1 | 05/07/22 | 0.00 | Paid | 11987 | Edit | ||
Hodges, William | 1 | 05/05/22 | 0.00 | Paid | 11985 | Edit | |||
Hodges, William | 1 | 05/05/22 | 0.00 | Paid | 11984 | Edit | |||
Hradsky, James | 1 | 05/05/22 | 0.00 | Paid | 11983 | Edit | |||
Agronin, Ronald | 1 | 05/05/22 | 0.00 | Paid | 11981 | Edit | |||
Meyer, Erik | 1 | 05/05/22 | 0.00 | Paid | 11980 | Edit | |||
Josefsen, Harald (Sous Vide Pork Loin) Guest(s): Dr. John Stratta (Sous Vide Pork Loin); Diana Stratta (Vegetarian plate) |
3 | 2 | 05/05/22 | 90.00 | Paid | 11979 | Edit | ||
Psaras, John | 1 | 05/05/22 | 0.00 | Paid | 11978 | Edit | |||
Vinkenbrink, John Comments: Please cancel my registration. I was just notified to have a procedure done on that date. Regrets John Vinkenbrink |
1 | 05/04/22 | 0.00 | Paid | 11977 | Edit | |||
Vinkenbrink, John | 1 | 05/04/22 | 0.00 | Paid | 11976 | Edit | |||
Vinkenbrink, John | 1 | 05/04/22 | 0.00 | Paid | 11975 | Edit | |||
Vinkenbrink, John (Sous Vide Pork Loin) Guest(s): Linda Vinkenbrink (Sous Vide Pork Loin) |
2 | 1 | 05/04/22 | 60.00 | Paid | 11974 | Edit | ||
Agronin, Ronald | 1 | 05/03/22 | 0.00 | Paid | 11973 | Edit | |||
Harrison, Alan | 1 | 05/03/22 | 0.00 | Paid | 11972 | Edit | |||
frazier, Bob | 1 | 05/03/22 | 0.00 | Paid | 11971 | Edit | |||
frazier, Bob | 1 | 05/03/22 | 0.00 | Paid | 11970 | Edit | |||
Weise, Richard (Sous Vide Pork Loin) | 1 | 05/03/22 | 30.00 | Paid | 11969 | Edit | |||
Foley, W Dennis (Chicken Salad Plate) | 1 | 05/03/22 | 30.00 | Paid | 11963 | Edit | |||
Sazonov, Roman Guest(s): Alex Blagojevic |
2 | 1 | 05/02/22 | 0.00 | Paid | 11962 | Edit | ||
Nuechterlein, Karl (Sous Vide Pork Loin) | 1 | 05/02/22 | 30.00 | Paid | 11960 | Edit | |||
Libers, Alexander | 1 | 05/02/22 | 0.00 | Paid | 11957 | Edit | |||
Libers, Alexander | 1 | 05/02/22 | 0.00 | Paid | 11956 | Edit | |||
Libers, Alexander | 1 | 05/02/22 | 0.00 | Paid | 11955 | Edit | |||
Libers, Alexander | 1 | 05/02/22 | 0.00 | Paid | 11954 | Edit | |||
Radetsky, Leonid (Sous Vide Pork Loin) | 1 | 05/01/22 | 30.00 | Paid | 11952 | Edit | |||
Schulz, Wolfgang (Chicken Salad Plate) Guest(s): Mary Anne Schulz (Chicken Salad Plate) |
2 | 1 | 05/01/22 | 60.00 | On Hold | 11951 | Edit | ||
Foley, W Dennis | 1 | 05/01/22 | 0.00 | Paid | 11950 | Edit | |||
Mehra, Ravinder (Sous Vide Pork Loin) Guest(s): MANJU MEHRA (Sous Vide Pork Loin) |
2 | 1 | 05/01/22 | 60.00 | Paid | 11961 | Edit | ||
Milosavljevic, Emil | 1 | 05/01/22 | 0.00 | Paid | 11947 | Edit | |||
Milosavljevic, Emil | 1 | 05/01/22 | 0.00 | Paid | 11946 | Edit | |||
Milosavljevic, Emil | 1 | 05/01/22 | 0.00 | Paid | 11945 | Edit | |||
Milosavljevic, Emil (Sous Vide Pork Loin) | 1 | 05/01/22 | 30.00 | Paid | 11944 | Edit | |||
Harrison, Alan | 1 | 05/01/22 | 0.00 | Paid | 11942 | Edit | |||
Harrison, Alan | 1 | 05/01/22 | 0.00 | Paid | 11942 | Edit | |||
Kelly, Robert (Chicken Salad Plate) Guest(s): Vencine Kelly (Sous Vide Pork Loin) |
2 | 1 | 05/01/22 | 60.00 | Paid | 11941 | Edit | ||
Touw, Geert Henk | 1 | 05/01/22 | 0.00 | Paid | 11940 | Edit | |||
Touw, Geert Henk | 1 | 05/01/22 | 0.00 | Paid | 11940 | Edit | |||
Touw, Geert Henk | 1 | 05/01/22 | 0.00 | Paid | 11940 | Edit | |||
Touw, Geert Henk (Sous Vide Pork Loin) | 1 | 05/01/22 | 30.00 | Paid | 11940 | Edit | |||
Touw, Geert Henk | 1 | 05/01/22 | 0.00 | Paid | 11940 | Edit | |||
Smith, Giuseppe C. (Sous Vide Pork Loin) Guest(s): Catalina Smith (Chicken Salad Plate) |
2 | 1 | 04/30/22 | 60.00 | Paid | 11939 | Edit | ||
Goater, Warwick (Sous Vide Pork Loin) Guest(s): jean goater (Chicken Salad Plate) |
2 | 1 | 04/29/22 | 60.00 | Paid | 11938 | Edit | ||
Tuttle, Frederick (Sous Vide Pork Loin) | 1 | 04/29/22 | 30.00 | Paid | 11937 | Edit | |||
Park, Mel | 1 | 04/29/22 | 0.00 | Paid | 11935 | Edit | |||
Park, Mel | 1 | 04/29/22 | 0.00 | Paid | 11934 | Edit | |||
Park, Mel (Sous Vide Pork Loin) Guest(s): C.C. LeBlanc (Sous Vide Pork Loin) |
2 | 1 | 04/29/22 | 60.00 | Paid | 11933 | Edit | ||
Meyer, Erik | 1 | 04/29/22 | 0.00 | Paid | 11932 | Edit | |||
Schneider, Joseph | 1 | 04/28/22 | 0.00 | Paid | 11930 | Edit | |||
Schneider, Joseph (Sous Vide Pork Loin) Comments: No additional guests. Me only. |
1 | 04/28/22 | 30.00 | Paid | 11929 | Edit | |||
Meyer, Erik (Chicken Salad Plate) | 1 | 04/28/22 | 30.00 | Paid | 11928 | Edit | |||
Staffeldt, Raymond (Sous Vide Pork Loin) Guest(s): Isabelle Staffeldt (Sous Vide Pork Loin) |
2 | 1 | 04/28/22 | 60.00 | Paid | 11918 | Edit | ||
Libers, Alexander (Sous Vide Pork Loin) Guest(s): Emilia Libers (Chicken Salad Plate) |
2 | 1 | 04/28/22 | 60.00 | Paid | 11917 | Edit | ||
Agronin, Ronald (Sous Vide Pork Loin) | 1 | 04/27/22 | 30.00 | Paid | 11916 | Edit | |||
White, Robin (Sous Vide Pork Loin) | 1 | 04/27/22 | 30.00 | Paid | 11915 | Edit | |||
Murphy, Francis (Sous Vide Pork Loin) | 1 | 04/27/22 | 30.00 | Paid | 11914 | Edit | |||
Psaras, John | 1 | 04/27/22 | 0.00 | Paid | 11913 | Edit | |||
Psaras, John | 1 | 04/27/22 | 0.00 | Paid | 11912 | Edit | |||
Psaras, John | 1 | 04/27/22 | 0.00 | Paid | 11912 | Edit | |||
Psaras, John | 1 | 04/27/22 | 0.00 | Paid | 11912 | Edit | |||
Ruggiero, Joseph (Sous Vide Pork Loin) Guest(s): Sharon Ruggiero (Sous Vide Pork Loin) |
2 | 1 | 04/27/22 | 60.00 | Paid | 11911 | Edit | ||
Zusmanovich, Alexander | 1 | 04/27/22 | 0.00 | Paid | 11910 | Edit | |||
Zusmanovich, Alexander | 1 | 04/27/22 | 0.00 | Paid | 11909 | Edit | |||
Zusmanovich, Alexander | 1 | 04/27/22 | 0.00 | Paid | 11908 | Edit | |||
Zusmanovich, Alexander (Sous Vide Pork Loin) Guest(s): Amy Zusmanovich (Sous Vide Pork Loin) |
2 | 1 | 04/27/22 | 60.00 | Paid | 11907 | Edit | ||
Kang, Balvinder (Sous Vide Pork Loin) Guest(s): Rupinder Kang (Sous Vide Pork Loin) |
2 | 1 | 04/27/22 | 60.00 | Paid | 11905 | Edit | ||
Milosavljevic, Emil | 1 | 04/26/22 | 0.00 | Paid | 11904 | Edit | |||
Jelinek, Jan (Sous Vide Pork Loin) Guest(s): Liba Jelinek (Sous Vide Pork Loin) |
2 | 1 | 04/25/22 | 60.00 | Paid | 11902 | Edit | ||
KORSTAD, WILLIAM | 1 | 04/25/22 | 0.00 | Paid | 11901 | Edit | |||
Pfendt, Henry | 1 | 04/25/22 | 0.00 | Paid | 11896 | Edit | |||
Pfendt, Henry (Sous Vide Pork Loin) | 1 | 04/25/22 | 30.00 | Paid | 11895 | Edit | |||
Pfendt, Henry | 1 | 04/25/22 | 0.00 | Paid | 11894 | Edit | |||
Vaile, John (Sous Vide Pork Loin) | 1 | 04/24/22 | 30.00 | Paid | 11893 | Edit | |||
Schmacht, Hans (Chicken Salad Plate) | 1 | 04/24/22 | 30.00 | Paid | 11892 | Edit | |||
Ulanski, Tom (Sous Vide Pork Loin) Guest(s): Carolyn Ulanski (Sous Vide Pork Loin) |
2 | 1 | 04/24/22 | 60.00 | Paid | 11891 | Edit | ||
Scampa, Guido (Sous Vide Pork Loin) Guest(s): Traudel Scampa (Sous Vide Pork Loin) |
2 | 1 | 04/24/22 | 60.00 | Paid | 11890 | Edit | ||
Schulz, Wolfgang | 1 | 04/23/22 | 0.00 | Paid | 11889 | Edit | |||
Schulz, Wolfgang | 1 | 04/23/22 | 0.00 | Paid | 11889 | Edit | |||
Sterdjevich, Frank (Sous Vide Pork Loin) Guest(s): Deborah Sterdjevich (Chicken Salad Plate) |
2 | 1 | 04/22/22 | 60.00 | Paid | 11884 | Edit | ||
Sterdjevich, Frank | 1 | 04/22/22 | 0.00 | Paid | 11883 | Edit | |||
Foley, W Dennis | 1 | 04/22/22 | 0.00 | Paid | 11882 | Edit | |||
Ford, Lloyd K. (Chicken Salad Plate) Guest(s): Lila Ford (Sous Vide Pork Loin) |
2 | 1 | 04/22/22 | 60.00 | Paid | 11881 | Edit | ||
Josefsen, Harald (Sous Vide Pork Loin) Guest(s): Judith Bohorad (Chicken Salad Plate) |
2 | 1 | 04/21/22 | 60.00 | Paid | 11880 | Edit | ||
Josefsen, Harald | 1 | 04/21/22 | 0.00 | Paid | 11880 | Edit | |||
Haeringer, Juergen (Sous Vide Pork Loin) | 1 | 04/21/22 | 30.00 | Paid | 11879 | Edit | |||
Hodges, William (Sous Vide Pork Loin) | 1 | 04/20/22 | 30.00 | Paid | 11878 | Edit | |||
Meyer, Erik | 1 | 04/20/22 | 0.00 | Paid | 11877 | Edit | |||
Meyer, Erik | 1 | 04/20/22 | 0.00 | Paid | 11876 | Edit | |||
Taylor, Ernest (Sous Vide Pork Loin) Guest(s): Carol Taylor (Sous Vide Pork Loin) |
2 | 1 | 04/20/22 | 60.00 | Paid | 11875 | Edit | ||
Comin, Donald (Sous Vide Pork Loin) Guest(s): Gloria Comin (Chicken Salad Plate) |
2 | 1 | 04/20/22 | 60.00 | Paid | 11874 | Edit | ||
Frazier, Kenneth (Sous Vide Pork Loin) | 1 | 04/20/22 | 30.00 | Paid | 11873 | Edit | |||
Trento, Bob (Sous Vide Pork Loin) | 1 | 04/20/22 | 30.00 | Paid | 11872 | Edit | |||
Vinkenbrink, John | 1 | 04/18/22 | 0.00 | Paid | 11870 | Edit | |||
Milosavljevic, Emil | 1 | 04/18/22 | 0.00 | Paid | 11868 | Edit | |||
Weber, Gregory | 1 | 04/18/22 | 0.00 | Paid | 11867 | Edit | |||
Rethage, Detlef | 1 | 04/18/22 | 0.00 | Paid | 11865 | Edit | |||
Rethage, Detlef | 1 | 04/18/22 | 0.00 | Paid | 11864 | Edit | |||
Ross, Norman (Sous Vide Pork Loin) Guest(s): Mojgan Rahbanoff (Vegetarian plate) Comments: No Green Beans |
2 | 1 | 04/17/22 | 60.00 | Paid | 11863 | Edit | ||
Frazier, Kenneth | 1 | 04/17/22 | 0.00 | Paid | 11862 | Edit | |||
Frazier, Kenneth | 1 | 04/17/22 | 0.00 | Paid | 11861 | Edit | |||
Frazier, Kenneth | 1 | 04/17/22 | 0.00 | Paid | 11860 | Edit | |||
Hodges, William | 1 | 04/17/22 | 0.00 | Paid | 11859 | Edit | |||
Foley, W Dennis | 1 | 04/16/22 | 0.00 | Paid | 11858 | Edit | |||
Ferriter, John | 1 | 04/15/22 | 0.00 | Paid | 11856 | Edit | |||
Sterdjevich, Frank | 1 | 04/15/22 | 0.00 | Paid | 11855 | Edit | |||
Sterdjevich, Frank | 1 | 04/15/22 | 0.00 | Paid | 11854 | Edit | |||
Haeringer, Juergen | 1 | 04/14/22 | 0.00 | Paid | 11852 | Edit | |||
Meyer, Erik | 1 | 04/13/22 | 0.00 | Paid | 11851 | Edit | |||
Park, Mel | 1 | 04/13/22 | 0.00 | Paid | 11850 | Edit | |||
Park, Mel | 1 | 04/13/22 | 0.00 | Paid | 11849 | Edit | |||
Schneider, Joseph | 1 | 04/13/22 | 0.00 | Paid | 11847 | Edit | |||
Hermalyn, Lawrence | 1 | 04/13/22 | 0.00 | Paid | 11846 | Edit | |||
Schneider, Joseph | 1 | 04/13/22 | 0.00 | Paid | 11845 | Edit | |||
frazier, Bob | 1 | 04/13/22 | 0.00 | Paid | 11844 | Edit | |||
HARRISON, ALAN | 1 | 04/12/22 | 0.00 | Paid | 11843 | Edit | |||
Frazier, Kenneth | 1 | 04/11/22 | 0.00 | Paid | 11841 | Edit | |||
Serret, Juan Guest(s): Tom Small |
2 | 1 | 04/11/22 | 0.00 | Paid | 11840 | Edit | ||
DeWinter, Paul | 1 | 04/10/22 | 0.00 | Paid | 11838 | Edit | |||
DeWinter, Paul | 1 | 04/10/22 | 0.00 | Paid | 11837 | Edit | |||
Hermalyn, Lawrence | 1 | 04/10/22 | 0.00 | Paid | 11836 | Edit | |||
